<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Hodgkins Blog &#187; MSSQL Server</title>
	<atom:link href="http://www.hodgkins.net.au/category/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hodgkins.net.au</link>
	<description>System Administrator for ssw.com.au and all-round nerd.</description>
	<lastBuildDate>Wed, 11 Apr 2012 05:39:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Resend Reporting Services Email Subscriptions When Troubleshooting</title>
		<link>http://www.hodgkins.net.au/sql-server/how-to-resend-reporting-services-email-subscriptions-when-troubleshooting/</link>
		<comments>http://www.hodgkins.net.au/sql-server/how-to-resend-reporting-services-email-subscriptions-when-troubleshooting/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:47:07 +0000</pubDate>
		<dc:creator>Matthew Hodgkins</dc:creator>
				<category><![CDATA[MSSQL Server]]></category>
		<category><![CDATA[fix reporting services email]]></category>
		<category><![CDATA[msql2008]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[mssql2005]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[report email]]></category>
		<category><![CDATA[report server email]]></category>
		<category><![CDATA[report services subscription]]></category>
		<category><![CDATA[reporting services]]></category>
		<category><![CDATA[reporting services email]]></category>
		<category><![CDATA[reporting services subscription]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resend]]></category>
		<category><![CDATA[resend report]]></category>
		<category><![CDATA[resend subscription]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[sql 2005]]></category>
		<category><![CDATA[sql 2008]]></category>
		<category><![CDATA[sql2005]]></category>
		<category><![CDATA[sql2008]]></category>

		<guid isPermaLink="false">http://www.hodgkins.net.au/?p=367</guid>
		<description><![CDATA[Troubleshooting Microsoft Reporting Services email subscriptions can be a pain. How many times have you created a new subscription a few minutes in advance and not received it, then you are unsure if you set the schedule time correctly, or if you pressed the save button, or if the fix you made to reporting services [...]]]></description>
				<content:encoded><![CDATA[<p>Troubleshooting Microsoft Reporting Services email subscriptions can be a pain. How many times have you created a new subscription a few minutes in advance and not received it, then you are unsure if you set the schedule time correctly, or if you pressed the save button, or if the fix you made to reporting services didn’t work? It’s a time consuming process, but thankfully, there is a better way.</p>
<div class="img " style="width:602px;">
	<img src="http://www.hodgkins.net.au/wp-content/uploads/2010/08/image3.png" alt="Bad Example - Setting the report to run in a few minutes is annoying and can go wrong" width="602" height="484" />
	<div>Bad Example - Setting the report to run in a few minutes is annoying and can go wrong</div>
</div>
<p>Instead, you can run some SQL commands on your reporting services to trigger the running and resending of this report.</p>
<ol>
<li>Use <strong>SQL Server Management Studio</strong> and connect to the <strong>database engine</strong> of your reports server</li>
<li>Click the <strong>New Query</strong> button</li>
<li>Run this SQL query, which gives you a list of all the reports with schedules:

<div class="wp_syntax"><div class="code"><pre class="t-sql" style="font-family:monospace;">SELECT
sj.[name] AS [Job Name],
c.[Name] AS [Report Name],
c.[Path],
su.Description,
su.EventType,
su.LastStatus,
su.LastRunTime
FROM msdb..sysjobs AS sj INNER JOIN ReportServer..ReportSchedule AS rs
ON sj.[name] = CAST(rs.ScheduleID AS NVARCHAR(128)) INNER JOIN
ReportServer..Subscriptions AS su
ON rs.SubscriptionID = su.SubscriptionID INNER JOIN
ReportServer..[Catalog] c
ON su.Report_OID = c.ItemID</pre></div></div>

</li>
<li>From the <strong>Results</strong> pane, determine the job name of the report you want to trigger. Right click on the job name and click copy<br /><div class="img " style="width:644px;">
	<img src="http://www.hodgkins.net.au/wp-content/uploads/2010/08/image4.png" alt="Running the SQL query will give you a list of jobs with subscriptions" width="644" height="395" />
	<div>Running the SQL query will give you a list of jobs with subscriptions</div>
</div></li>
<li>Click the <strong>New Query</strong> button again to open a blank query window</li>
<li>Run this SQL query, replacing <strong>YourJobNameHere </strong>with your <strong>Job Name</strong>retrieved from the last step

<div class="wp_syntax"><div class="code"><pre class="t-sql" style="font-family:monospace;">USE [msdb]
EXEC sp_start_job @job_name = ‘YourJobNameHere’</pre></div></div>

</li>
<li>When you execute the query, the <strong>Message</strong> window should say <strong>Job ‘YourJobNmae’ started successfully.</strong><div class="img " style="width:591px;">
	<img src="http://www.hodgkins.net.au/wp-content/uploads/2010/08/image2.png" alt="Good Example - Using a SQL query to resend the report" width="591" height="141" />
	<div>Good Example - Using a SQL query to resend the report</div>
</div></li>
</ol>
<p>If you don’t receive the report – then you know you didn’t fix the initial problem, but now at least, you have a fast way to resend the report each time you change a Reporting Services / SMTP setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodgkins.net.au/sql-server/how-to-resend-reporting-services-email-subscriptions-when-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I backup SQL Databases Directly to the Network Instead of a Local Drive?</title>
		<link>http://www.hodgkins.net.au/sql-server/why-do-i-backup-sql-databases-directly-to-the-network-instead-of-a-local-drive/</link>
		<comments>http://www.hodgkins.net.au/sql-server/why-do-i-backup-sql-databases-directly-to-the-network-instead-of-a-local-drive/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:56:22 +0000</pubDate>
		<dc:creator>Matthew Hodgkins</dc:creator>
				<category><![CDATA[MSSQL Server]]></category>
		<category><![CDATA[adam cogan]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[bak]]></category>
		<category><![CDATA[greg low]]></category>
		<category><![CDATA[maintenance plan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.hodgkins.net.au/2010/01/why-do-i-backup-sql-databases-directly-to-the-network-instead-of-a-local-drive/</guid>
		<description><![CDATA[My workplace (SSW) is looking at standardizing our MSSQL backup procedures by having the same maintenance plan on each SQL server in the origination. I was asked to make this plan put backups to a local hard drive on each SQL server, which I disagreed with. My boss, Adam Cogan (Microsoft Regional Director) asked for [...]]]></description>
				<content:encoded><![CDATA[<p>My workplace (<a href="http://www.ssw.com.au" target="_blank">SSW</a>) is looking at standardizing our MSSQL backup procedures by having the same maintenance plan on each SQL server in the origination. I was asked to make this plan put backups to a local hard drive on each SQL server, which I disagreed with. My boss, <a href="http://sharepoint.ssw.com.au/AboutUs/Employees/Pages/Adam.aspx" target="_blank">Adam Cogan</a> (Microsoft Regional Director) asked for <a href="http://msmvps.com/greglow" target="_blank">Greg Low’s</a> (Microsoft Regional Director, SQL Server MVP and owner of the <a href="http://www.sqldownunder.com/" target="_blank">SQL Down Under</a> podcast) opinion on the matter. He advised that he also runs local backups on all of his MSSQL Servers, and then later copies them to a centralized network location.</p>
<p>The main points I was arguing that it is better to backup directly to a network share were:</p>
<ol>
<li>Hard drive space on the SQL Servers is not unlimited – Why use more of it with backups when you could use a dedicated file server?</li>
<li>In a disaster situation – like a servers hard drive dying – having backups locally is useless</li>
<li>The 1 Gigabit network is fast enough to handle the traffic when the servers backup over the network</li>
</ol>
<p>Further to that, the servers here at <a href="http://www.ssw.com.au" target="_blank">SSW</a> are backed up using <a href="http://www.microsoft.com/systemcenter/dataprotectionmanager/en/us/2010beta-overview.aspx" target="_blank">Microsoft System Center Data Protection Manager 2010 Beta</a>. DPM synchronizes the data from our SQL server every 2 hours, this removes the need to do transaction log backups. This aligns with the companies <strong>Recovery Point Objective </strong>(RPO) – which describes the acceptable amount of data loss measured in time.</p>
<p>For these reasons, I choose to backup directly to a network location instead of locally as recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodgkins.net.au/sql-server/why-do-i-backup-sql-databases-directly-to-the-network-instead-of-a-local-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
